<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.dcpr.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 18:51:09 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>When the digital version is all that remains</title>
			<link>http://www.dcpr.com/index.php/news/blog/When-the-digital-version-is-all-that-remains.html</link>
			<description>&amp;nbsp; &lt;img style=&quot;width: 296px; height: 151px&quot; src=&quot;/images//COGI%20041.jpg&quot; alt=&quot;&quot; width=&quot;383&quot; height=&quot;176&quot; /&gt;&lt;img style=&quot;width: 170px; height: 161px&quot; src=&quot;/images//Cogihouse.jpg&quot; alt=&quot;&quot; width=&quot;191&quot; height=&quot;196&quot; /&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Two years ago, almost today, Clark Topping, my web development partner and I were called out of the blue by a NYC real estate developer who wanted us to&amp;nbsp;create his website. He&amp;nbsp;summoned us to a remarkable equestrian property he&amp;nbsp;built on hundreds of acre [...]</description>
			<author>joel@dcpr.com</author>
			<pubDate>Mon, 09 Mar 2009 05:00:00 +0100</pubDate>
		<category>website</category>
 <category>Cogi Farm</category>
		</item>
		<item>
			<title>Semiotics - image of the day</title>
			<link>http://www.dcpr.com/index.php/news/blog/Semiotics-image-of-the-day.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img style=&quot;width: 312px; height: 262px&quot; src=&quot;/images/blog/heads-up.jpg&quot; alt=&quot;&quot; width=&quot;1069&quot; height=&quot;1936&quot; /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Semiotics:&amp;nbsp; The study of signs, symbols and signals in a societ's culture. &lt;/p&gt;&lt;p&gt;Today's semiotics lesson shows the&amp;nbsp;three evolutions or iterations this sign went through to its most expressive one.&lt;/p&gt;&lt;p&gt;1. Originally, plain text only&amp;nbsp;&amp;quot;Warning, No Pedestrians,&amp;quot; with no indication of the real world physical&amp;nbsp;risk.&lt;/p&gt;&lt;p&gt;2. A year o [...]</description>
			<author>joel@dcpr.com</author>
			<pubDate>Fri, 06 Mar 2009 05:00:00 +0100</pubDate>
		<category>symbols</category>
 <category>Semiotics</category>
 <category>images</category>
		</item>
		<item>
			<title>Countdown</title>
			<link>http://www.dcpr.com/index.php/news/blog/Countdown.html</link>
			<description>&lt;p&gt;Welcome! Blog content being migrated and new content coming soon!&lt;br /&gt;Thank you --&lt;br /&gt;&lt;br /&gt;Joel&lt;/p&gt;</description>
			<author>joel@dcpr.com</author>
			<pubDate>Thu, 05 Mar 2009 05:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>